This 4-part training series aims to increase advocates knowledge of victims rights, systems, and supervision post sentencing. The series is hosted by the Minnesota Alliance on Crime, the Crime Victim […]
Calendar of Events
Events
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 1 event, - This 4-part training series aims to increase advocates knowledge of victims rights, systems, and supervision post sentencing. The series is hosted by the Minnesota Alliance on Crime, the Crime Victim […] | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event,About Fundamentals in Victim Services: The January 2023 Fundamentals in Victim Services Training is a virtual training for victim advocates to develop core knowledge and skills to provide victim-centered services. By the end of this training, advocates will be able to Understand the role of ongoing and historical trauma in victimization and develop skills for […] | 1 event, | 1 event, | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, - This 4-part virtual training series aims to increase advocates' understanding of technology related crimes from multiple perspectives. Sessions will cover the unique impacts of technology facilitated stalking and harassment on […] $50 | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
